At First Independend Bank, we provide the most competitive rates for our checking and savings account customers.
Rate |
Annual Percentage Yield |
|
Regular Checking | 0 | 0 |
Investment Checking | ||
$1,5000-$9,999.99 | .10 | .10 |
$10,000-$19,999.99 | .15 | .15 |
$20,000 and over | .15 | .15 |
Statement Savings (compounds quartlery) | .15 | .15 |
Investment Savings | ||
$0.00-$4,999.99 | .15 | .15 |
$5,000-$24,999.99 | .25 | .25 |
$25,000-$74,999.99 | .40 | .40 |
$75,000 and over | .40 | .40 |
Rate Disclosure:
At our discretion, we may change the interest rate on these accounts. Fees could reduce earnings on these accounts.