At First Independend Bank, we provide the most competitive s for our checking and savings account customers.
Interest Rate |
Annual Percentage Yield |
|
Regular Checking | 0% | 0% |
Investment Checking | ||
$.01-$9,999.99 | .05% | .05% |
$10,000-$19,999.99 | .05% | .05% |
$20,000 and over | .05% | .05% |
Statement Savings (compounds quartlery) | .10% | .10% |
Investment Savings $5000 minimum deposit |
||
$0.00-$4,999.99 | .10% | .10% |
$5,000-$24,999.99 | .20% | .20% |
$25,000-$74,999.99 | .20% | .20% |
$75,000 and over | .20% | .20% |
Interest Rate Disclosure:
At our discretion, we may change the interest on these accounts. Fees could reduce earnings on these accounts.